<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//praksisforskning.dk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://praksisforskning.dk/udgivelser/doemmekraft-ledelse-i-social-kompleksitet/</loc>
		<lastmod>2025-08-27T17:10:58+00:00</lastmod>
		<image:image>
			<image:loc>https://praksisforskning.dk/wp-content/uploads/2025/08/doemmekraft-featured.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://praksisforskning.dk/udgivelser/kort-godt-om-paradokser-i-ledelse/</loc>
		<lastmod>2025-08-27T17:11:06+00:00</lastmod>
		<image:image>
			<image:loc>https://praksisforskning.dk/wp-content/uploads/2025/08/Paradosker-i-ledelse-featured.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://praksisforskning.dk/udgivelser/lederen-mellem-tvivl-og-handlekraft-paradokser-og-personligt-lederskab/</loc>
		<lastmod>2025-08-27T17:11:13+00:00</lastmod>
		<image:image>
			<image:loc>https://praksisforskning.dk/wp-content/uploads/2025/08/Lederen-mellem-tvivl-og-handlekraft-featured.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://praksisforskning.dk/udgivelser/ledelse-gennem-paradokset-om-ledelsesmaessig-handlekraft-i-organisatorisk-kompleksitet/</loc>
		<lastmod>2025-08-27T17:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://praksisforskning.dk/wp-content/uploads/2025/08/Ledelse-gennem-paradokset-featured.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://praksisforskning.dk/udgivelser/ledelse-i-kompleksitet-en-introduktion-til-ralph-staceys-teori-om-organisation-og-ledelse/</loc>
		<lastmod>2026-04-26T10:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://praksisforskning.dk/wp-content/uploads/2025/08/Ledelse-i-kompleksitet-featured.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://praksisforskning.dk/udgivelser/stabiliserende-samtaler/</loc>
		<lastmod>2026-05-05T20:04:03+00:00</lastmod>
		<image:image>
			<image:loc>https://praksisforskning.dk/wp-content/uploads/2026/02/Stabiliserende-samtaler_bidrag_til_bog-featured.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://praksisforskning.dk/udgivelser/vaner-som-forandringens-motor/</loc>
		<lastmod>2026-05-05T20:04:12+00:00</lastmod>
		<image:image>
			<image:loc>https://praksisforskning.dk/wp-content/uploads/2026/04/Smaa-samtaler-store-forskydninger-forandring-som-dynamiske-variationer-af-vaner-featured.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://praksisforskning.dk/udgivelser/forandring-med-tab/</loc>
		<lastmod>2026-05-05T20:04:19+00:00</lastmod>
		<image:image>
			<image:loc>https://praksisforskning.dk/wp-content/uploads/2025/08/article.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://praksisforskning.dk/udgivelser/ralph-stacey-ledelse-i-kompleksitet/</loc>
		<lastmod>2026-05-05T20:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://praksisforskning.dk/wp-content/uploads/2026/05/Introduktion-til-Ralph-Staceys-teori-om-organisation-og-ledelse-2-udgave-featured.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin


Served from: praksisforskning.dk @ 2026-07-22 02:17:51 by W3 Total Cache
-->